Kartographer Extension Test: Unterschied zwischen den Versionen
| Zeile 43: | Zeile 43: | ||
-0.1226806780323386, | -0.1226806780323386, | ||
51.515268213580114 | 51.515268213580114 | ||
| + | ] | ||
| + | } | ||
| + | } | ||
| + | ] | ||
| + | }</mapframe> | ||
| + | <br style="clear: both;" clear="all" /></nowiki> | ||
| + | <br> | ||
| + | <br> | ||
| + | <mapframe text="Map of Berne Switzerland" latitude="47.418055" longitude="7.077793" zoom="8" width="1000" height="800" align="center"> | ||
| + | { | ||
| + | "type": "FeatureCollection", | ||
| + | "features": [ | ||
| + | { | ||
| + | |||
| + | "geometry": { | ||
| + | "type": "Point", | ||
| + | "coordinates": [ | ||
| + | 7.077793, | ||
| + | 47.418055 | ||
| + | ] | ||
| + | } | ||
| + | } | ||
| + | ] | ||
| + | }</mapframe> | ||
| + | <br style="clear: both;" clear="all" /> | ||
| + | |||
| + | <br> | ||
| + | <br> | ||
| + | <nowiki><mapframe text="Map of Berne Switzerland" latitude="47.418055" longitude="7.077793" zoom="8" width="1000" height="800" align="center"> | ||
| + | { | ||
| + | "type": "FeatureCollection", | ||
| + | "features": [ | ||
| + | { | ||
| + | |||
| + | "geometry": { | ||
| + | "type": "Point", | ||
| + | "coordinates": [ | ||
| + | 7.077793, | ||
| + | 47.418055 | ||
] | ] | ||
} | } | ||
Version vom 7. Dezember 2018, 01:28 Uhr
Karte London
<mapframe text="Map of [[wikipedia:London|London]]" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left">
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"title": "[[wikipedia:London|London]] is the capital of [[wikipedia:United Kingdom|United Kingdom]]",
"description": "[[File:Houses_of_Parliament.jpg|Houses of Parliament|280px]]",
"marker-symbol": "town-hall",
"marker-size": "large",
"marker-color": "f00"
},
"geometry": {
"type": "Point",
"coordinates": [
-0.1226806780323386,
51.515268213580114
]
}
}
]
}</mapframe>
<br style="clear: both;" clear="all" />
<mapframe text="Map of Berne Switzerland" latitude="47.418055" longitude="7.077793" zoom="8" width="1000" height="800" align="center">
{
"type": "FeatureCollection",
"features": [
{
"geometry": {
"type": "Point",
"coordinates": [
7.077793,
47.418055
]
}
}
]
}</mapframe>
<br style="clear: both;" clear="all" />