Kartographer Extension Test: Unterschied zwischen den Versionen
| Zeile 1: | Zeile 1: | ||
Karte London <br> | Karte London <br> | ||
| − | <mapframe text="Map of [[wikipedia:London|London]]" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left"> | + | <nowiki><mapframe text="Map of [[wikipedia:London|London]]" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left"> |
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
| Zeile 23: | Zeile 23: | ||
] | ] | ||
}</mapframe> | }</mapframe> | ||
| − | <br style="clear: both;" clear="all" /> | + | <br style="clear: both;" clear="all" /></nowiki> |
<br> | <br> | ||
| − | + | <mapframe text="Map of [[wikipedia:London|London]]" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left"> | |
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
| Zeile 48: | Zeile 48: | ||
] | ] | ||
}</mapframe> | }</mapframe> | ||
| − | <br style="clear: both;" clear="all" /></nowiki> | + | <br style="clear: both;" clear="all" /> |
| + | <br> | ||
| + | |||
| + | <br> | ||
| + | San Francisco | ||
| + | <br> | ||
| + | <nowiki><mapframe text="San Francisco museums" width=350 height=350 zoom=13 latitude=37.8013 longitude=-122.3988> | ||
| + | { | ||
| + | "type": "Feature", | ||
| + | "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] }, | ||
| + | "properties": { | ||
| + | "title": "[[wikipedia:Exploratorium|Exploratorium]]", | ||
| + | "description": "[[File:Giant_Mirror_at_the_Exploratorium.jpeg|200px]]", | ||
| + | "marker-symbol": "museum", | ||
| + | "marker-size": "large", | ||
| + | "marker-color": "0050d0" | ||
| + | } | ||
| + | } | ||
| + | </mapframe></nowiki> | ||
| + | |||
| + | <mapframe text="San Francisco museums" width=350 height=350 align=center zoom=13 latitude=37.8013 longitude=-122.3988> | ||
| + | { | ||
| + | "type": "Feature", | ||
| + | "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] }, | ||
| + | "properties": { | ||
| + | "title": "[[wikipedia:Exploratorium|Exploratorium]]", | ||
| + | "description": "[[File:Giant_Mirror_at_the_Exploratorium.jpeg|200px]]", | ||
| + | "marker-symbol": "museum", | ||
| + | "marker-size": "large", | ||
| + | "marker-color": "0050d0" | ||
| + | } | ||
| + | } | ||
| + | </mapframe> | ||
| + | <br style="clear: both;" clear="all" /> | ||
Aktuelle Version vom 7. Dezember 2018, 22:36 Uhr
Karte London
<mapframe text="Map of [[wikipedia:London|London]]" latitude="51.505" longitude="-0.126" zoom="8" width="300" height="300" align="left">
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"properties": {
"title": "[[wikipedia:London|London]] is the capital of [[wikipedia:United Kingdom|United Kingdom]]",
"description": "[[File:Houses_of_Parliament.jpg|Houses of Parliament|280px]]",
"marker-symbol": "town-hall",
"marker-size": "large",
"marker-color": "f00"
},
"geometry": {
"type": "Point",
"coordinates": [
-0.1226806780323386,
51.515268213580114
]
}
}
]
}</mapframe>
<br style="clear: both;" clear="all" />
San Francisco
<mapframe text="San Francisco museums" width=350 height=350 zoom=13 latitude=37.8013 longitude=-122.3988>
{
"type": "Feature",
"geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] },
"properties": {
"title": "[[wikipedia:Exploratorium|Exploratorium]]",
"description": "[[File:Giant_Mirror_at_the_Exploratorium.jpeg|200px]]",
"marker-symbol": "museum",
"marker-size": "large",
"marker-color": "0050d0"
}
}
</mapframe>